|  | 
			
				|  | 
			
				|  | 
			
				| 
					
						
							|  |  
							| 型号 Type
 | 封装 Package
 | Peak Repetitive 
							Reverse Voltage VRRM(V) | Average rectified 
							output current IO (mA) | Forward Voltage Drop 
							VF (V) |  
							| BAS16TW | SOT-363 | 75 | 150 | 1.25 |  
							| BAV199DW | SOT-363 | 85 | 160 | 1.25 |  
							| BAV70DW | SOT-363 | 75 | 150 | 1.25 |  
							| BAV756DW | SOT-363 | 75 | 150 | 1.25 |  
							| BAV99BRW | SOT-363 | 75 | 150 | 1.25 |  
							| BAV99DW | SOT-363 | 75 | 150 | 1.25 |  
							| BAW567DW | SOT-363 | 75 | 150 | 1.25 |  
							| BAW56DW | SOT-363 | 75 | 150 | 1.25 |  
							| MMBD4148TW | SOT-363 | 75 | 150 | 1.25 |  
							| MMBD4448DW | SOT-363 | 75 | 250 | 1.25 |  
							| MMBD4448HADW | SOT-363 | 80 | 250 | 1.25 |  
							| MMBD4448HAQW | SOT-363 | 80 | 250 | 1.25 |  
							| MMBD4448HCDW | SOT-363 | 80 | 250 | 1.25 |  
							| MMBD4448HSDW | SOT-363 | 80 | 250 | 1.25 |  
							| MMBD4448HTW | SOT-363 | 80 | 250 | 1.25 |  
							| SD103ATW | SOT-363 | 40 | 175 | 0.5 |  | 
			
				| 
					
						
							| 型号 Type
 | 封装 Package
 | Collector to Emitter 
							Voltage1 VCEO (V) | Collector to Emitter 
							Voltage2 VCEO (V) | Max. Collector 
							Current IC (mA) |  
							| BC847PN | SOT-363 | 45 | 45 | 100 |  
							| MMDT2907A | SOT-363 | 60 | 60 | 600 |  
							| MMDT3904 | SOT-363 | 40 | 40 | 200 |  
							| MMDT3906 | SOT-363 | 40 | 40 | 200 |  
							| MMDT3946 | SOT-363 | 40 | 40 | 200 |  
							| MMDT4401 | SOT-363 | 40 | 40 | 600 |  
							| MMDT4403 | SOT-363 | 40 | 40 | 600 |  
							| MMDT4413 | SOT-363 | 40 | 40 | 600 |  
							| MMDT5401 | SOT-363 | 150 | 150 | 200 |  
							| MMDT5551 | SOT-363 | 160 | 160 | 200 |  | 
			
				| 
					
						
							| 型号 Type
 | 封装 Package
 | Working Peak Reverse 
							Voltage VRWM(V) | Breakdown Voltage VBR(V) | Clamping Voltage VC(V) |  
							| CESD5V0K5 | SOT-363 | 5.0 | 6.0-7.2 | 12.5 |  | 
			
				|  | 
			
				|  |