|  | 
			
				|  | 
			
				|  | 
			
				| 
					
						
							|  |  
							| 型号 Type
 | 封装 Package
 | Collector to Emitter Voltage VCEO (V) | Max. 
						Collector Current IC (mA)
 |  
							| 2SA1012 | TO-220-3L | 50 | 5000 |  
							| 2SA940 | TO-220-3L | 150 | 1500 |  
							| 2SB1274 | TO-220-3L | 60 | 3000 |  
							| 2SB1375 | TO-220-3L | 60 | 3000 |  
							| 2SB507 | TO-220-3L | 60 | 3000 |  
							| 2SB834 | TO-220-3L | 60 | 3000 |  
							| 2SC2073 | TO-220-3L | 150 | 1500 |  
							| 2SC4544 | TO-220-3L | 300 | 100 |  
							| 2SD2061 | TO-220-3L | 60 | 3000 |  
							| 2SD2137 | TO-220-3L | 60 | 3000 |  
							| 2SD313 | TO-220-3L | 60 | 3000 |  
							| 2SD880 | TO-220-3L | 60 | 3000 |  
							| 3DD13003 | TO-220-3L | 400 | 1500 |  
							| 3DD13005 | TO-220-3L | 400 | 4000 |  
							| 3DD13007 | TO-220-3L | 400 | 8000 |  
							| 3DD13009 | TO-220-3L | 400 | 12000 |  
							| BUL128D | TO-220-3L | 400 | 4000 |  
							| KTD2058 | TO-220-3L | 60 | 3000 |  
							| MJE2955 | TO-220-3L | 60 | 10000 |  
							| MJE3055 | TO-220-3L | 60 | 10000 |  
							| TIP110 | TO-220-3L | 60 | 2000 |  
							| TIP111 | TO-220-3L | 80 | 2000 |  
							| TIP112 | TO-220-3L | 100 | 2000 |  
							| TIP120 | TO-220-3L | 60 | 5000 |  
							| TIP121 | TO-220-3L | 80 | 5000 |  
							| TIP110 | TO-220-3L | 60 | 2000 |  
							| TIP111 | TO-220-3L | 80 | 2000 |  
							| TIP112 | TO-220-3L | 100 | 2000 |  
							| TIP120 | TO-220-3L | 60 | 5000 |  
							| TIP121 | TO-220-3L | 80 | 5000 |  
							| TIP122 | TO-220-3L | 100 | 5000 |  
							| TIP125 | TO-220-3L | 60 | 5000 |  
							| TIP126 | TO-220-3L | 80 | 5000 |  
							| TIP127 | TO-220-3L | 100 | 5000 |  
							| TIP31 | TO-220-3L | 40 | 3000 |  
							| TIP31C | TO-220-3L | 100 | 3000 |  
							| TIP32 | TO-220-3L | 40 | 3000 |  
							| TIP32C | TO-220-3L | 100 | 3000 |  
							| TIP41 | TO-220-3L | 40 | 6000 |  
							| TIP41C | TO-220-3L | 100 | 6000 |  
							| TIP42 | TO-220-3L | 40 | 6000 |  
							| TIP42C | TO-220-3L | 100 | 6000 |  | 
			
				| 
					
						
							| 型号 Type
 | 封装 Package
 | Repetitive peak off-state Voltage VDRM (V)
 | Non-repetitive Peak on-state Current IT (A)
 |  
							| BT136 | TO-220-3L | 600 | 6 |  
							| BTB06 | TO-220-3L | 600 | 6 |  
							| BTB12 | TO-220-3L | 600 | 12 |  | 
			
				| 
					
						
							| 型号 Type
 | 封装 Package
 | Output voltage VOUT (V)
 | Max. Output Current IO (mA)
 |  
							| CJ7805 | TO-220-3L | 4.8-5.2 | 1500 |  
							| CJ7806 | TO-220-3L | 5.75-6.25 | 1500 |  
							| CJ7808 | TO-220-3L | 7.7-8.3 | 1500 |  
							| CJ7809 | TO-220-3L | 8.65-9.35 | 1500 |  
							| CJ7810 | TO-220-3L | 9.6-10.4 | 1500 |  
							| CJ7812 | TO-220-3L | 11.5-12.5 | 1500 |  
							| CJ78M05 | TO-220-3L | 4.8-5.2 | 500 |  
							| CJ78M06 | TO-220-3L | 5.75-6.25 | 500 |  
							| CJ78M08 | TO-220-3L | 7.7-8.3 | 500 |  
							| CJ78M09 | TO-220-3L | 8.65-9.35 | 500 |  
							| CJ78M12 | TO-220-3L | 11.5-12.5 | 500 |  
							| CJ7905 | TO-220-3L | 4.8-5.2 | 1500 |  
							| CJ7906 | TO-220-3L | 5.75-6.25 | 1500 |  
							| CJ7908 | TO-220-3L | 7.7-8.3 | 1500 |  
							| CJ7912 | TO-220-3L | 11.5-12.5 | 1500 |  
							| CJP1117-1.5 | TO-220-3L | 1.485-1.515 | 1000 |  
							| CJP1117-1.8 | TO-220-3L | 1.782-1.818 | 1000 |  
							| CJP1117-2.5 | TO-220-3L | 2.475-2.525 | 1000 |  
							| CJP1117-3.3 | TO-220-3L | 3.267-3.333 | 1000 |  
							| CJP1117-5 | TO-220-3L | 4.950-5.050 | 1000 |  
							| CJP1117-ADJ | TO-220-3L | 1.238-1.262 | 1000 |  | 
			
				| 
					
						
							| 型号 Type
 | 封装 Package
 | Peak Repetitive Reverse Voltage VRRM (V) | Average rectified 
							output current IO (mA)
 | Forward Voltage Drop 
							VF (V) |  
							| MBR10100CT | TO-220-3L | 100 | 10000 | 0.85 |  
							| MBR1030CT | TO-220-3L | 30 | 10000 | 0.7 |  
							| MBR1035CT | TO-220-3L | 35 | 10000 | 0.7 |  
							| MBR1040CT | TO-220-3L | 40 | 10000 | 0.7 |  
							| MBR1045CT | TO-220-3L | 45 | 10000 | 0.7 |  
							| MBR1050CT | TO-220-3L | 50 | 10000 | 0.8 |  
							| MBR1060CT | TO-220-3L | 60 | 10000 | 0.8 |  
							| MBR1530CT | TO-220-3L | 30 | 15000 | 0.7 |  
							| MBR1535CT | TO-220-3L | 35 | 15000 | 0.7 |  
							| MBR1540CT | TO-220-3L | 40 | 15000 | 0.7 |  
							| MBR1545CT | TO-220-3L | 45 | 15000 | 0.7 |  
							| MBR1550CT | TO-220-3L | 50 | 15000 | 0.75 |  
							| MBR1560CT | TO-220-3L | 60 | 15000 | 0.75 |  
							| MBR20100CT | TO-220-3L | 100 | 20000 | 0.85 |  
							| MBR20150CT | TO-220-3L | 150 | 20000 | 0.9 |  
							| MBR20200CT | TO-220-3L | 200 | 20000 | 0.9 |  
							| MBR2030CT | TO-220-3L | 30 | 20000 | 0.7 |  
							| MBR2035CT | TO-220-3L | 35 | 20000 | 0.7 |  
							| MBR2040CT | TO-220-3L | 40 | 20000 | 0.7 |  
							| MBR2045CT | TO-220-3L | 45 | 20000 | 0.7 |  
							| MBR2050CT | TO-220-3L | 50 | 20000 | 0.8 |  
							| MBR2060CT | TO-220-3L | 60 | 20000 | 0.8 |  
							| MBR2070CT | TO-220-3L | 70 | 20000 | 0.85 |  
							| MBR2080CT | TO-220-3L | 80 | 20000 | 0.85 |  
							| MBR2090CT | TO-220-3L | 90 | 20000 | 0.85 |  
							| SBL2030CT | TO-220-3L | 30 | 20000 | 0.55 |  
							| SBL2035CT | TO-220-3L | 35 | 20000 | 0.55 |  
							| SBL2040CT | TO-220-3L | 40 | 20000 | 0.55 |  
							| SBL2050CT | TO-220-3L | 50 | 20000 | 0.75 |  
							| SBL2060CT | TO-220-3L | 60 | 20000 | 0.75 |  
							| SBL3040CT | TO-220-3L | 40 | 30000 | 0.55 |  | 
			
				|  |