|  | 
			
				|  | 
			
				|  | 
			
				| 
					
						
							|  |  
							| 型号 Type
 | 封装 Package
 | Peak Repetitive 
							Reverse Voltage VRRM (V) | Average rectified 
							output current IO (mA) | Forward Voltage Drop 
							VF (V) |  
							| 1SS388 | SOD-523 | 40 | 100 | 0.6 |  
							| 1SS400 | SOD-523 | 80 | 100 | 1.2 |  
							| BAS16X | SOD-523 | 75 | 200 | 1.25 |  
							| BAT54X | SOD-523 | 30 | 100 | 1 |  
							| RB520S-30 | SOD-523 | 30 | 200 | 0.6 |  
							| RB521S-30 | SOD-523 | 30 | 200 | 0.5 |  
							| RB751S-40 | SOD-523 | 40 | 30 | 0.37 |  | 
			
				| 
					
						
							| 型号 Type
 | 封装 Package
 | Working Peak Reverse 
							Voltage VRWM(V) | Breakdown Voltage VBR(V) | Clamping Voltage VC(V) |  
							| CESD12VD5 | SOD-523 | 12 | 14.1-15.7 | 29 |  
							| CESD3V3D5 | SOD-523 | 3.3 | 5.0-5.9 | 14.1 |  
							| CESD5V0D5 | SOD-523 | 5.0 | 6.2-7.3 | 18.6 |  
							| CESD7V0D5 | SOD-523 | 7.0 | 7.5-8.7 | 22.7 |  
							| CESDB5V0D5 | SOD-523 | 5.0 | 5.8-7.8 | 13 |  | 
			
				| 
					
						
							| 型号 Type
 | 封装 Package
 | Peak Repetitive 
							Reverse Voltage VRRM (V) | Forward Continuous 
							Current IF (mA) | capacitance Cd 
							(pF) |  
							| BAP51-02 | SOD-523 | 60 | 50 | 0.55 |  | 
			
				| 
					
						
							| 型号 Type
 | 封装 Package
 | Nom VZ 
							(V) | @ IZT(mA) |  
							| BZX584C2V4-C39 | SOD-523 | 2.4-39 |  |  | 
			
				|  | 
			
				|  |