|  | 
			
				|  | 
			
				|  | 
			
				| 
					
						
							|  |  
							| 型号 Type
 | 封装 Package
 | Collector to Emitter 
							Voltage VCEO (V) | Max. Collector 
							Current IC (mA) |  
							| 2SA1774 | SOT-523 | 50 | 150 |  
							| 2SA2018 | SOT-523 | 12 | 500 |  
							| 2SC4617 | SOT-523 | 50 | 150 |  
							| 2SC5585 | SOT-523 | 12 | 500 |  
							| BC847T | SOT-523 | 45 | 100 |  
							| BC857T | SOT-523 | 45 | 100 |  
							| MMBT3906T | SOT-523 | 40 | 200 |  | 
			
				| 
					
						
							| 型号 Type
 | 封装 Package
 | Peak Repetitive 
							Reverse Voltage VRRM(V) | Average rectified 
							output current IO (mA) | Forward Voltage Drop 
							VF (V) |  
							| BAS16T | SOT-523 | 75 | 150 | 1.25 |  
							| BAS21T | SOT-523 | 200 | 200 | 1.25 |  
							| BAS40-04T | SOT-523 | 40 | 200 | 1 |  
							| BAS40-05T | SOT-523 | 40 | 200 | 1 |  
							| BAS40-06T | SOT-523 | 40 | 200 | 1 |  
							| BAS40T | SOT-523 | 40 | 200 | 1 |  
							| BAS70-04T | SOT-523 | 70 | 70 | 1 |  
							| BAS70-05T | SOT-523 | 70 | 70 | 1 |  
							| BAS70-06T | SOT-523 | 70 | 70 | 1 |  
							| BAS70T | SOT-523 | 70 | 70 | 1 |  
							| BAT54AT | SOT-523 | 30 | 200 | 1 |  
							| BAT54CT | SOT-523 | 30 | 200 | 1 |  
							| BAT54ST | SOT-523 | 30 | 200 | 1 |  
							| BAT54T | SOT-523 | 30 | 200 | 1 |  
							| BAV70T | SOT-523 | 85 | 75 | 1.25 |  
							| BAV99T | SOT-523 | 85 | 75 | 1.25 |  
							| BAW56T | SOT-523 | 85 | 75 | 1.25 |  
							| DA221 | SOT-523 | 20 | 100 | 1 |  
							| DAN222 | SOT-523 | 80 | 100 | 1.2 |  
							| DAP222 | SOT-523 | 80 | 100 | 1.2 |  
							| MMBD4148T | SOT-523 | 75 | 150 | 1.25 |  
							| MMBD4448HT | SOT-523 | 80 | 250 | 1.25 |  
							| MMBD4448HTA | SOT-523 | 80 | 250 | 1.25 |  
							| MMBD4448HTC | SOT-523 | 80 | 250 | 1.25 |  
							| MMBD4448HTS | SOT-523 | 80 | 250 | 1.25 |  
							| RB715W | SOT-523 | 40 | 30 | 0.37 |  | 
			
				|  | 
			
				|  | 
			
				|  | 
			
				|  |